| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1kno | A | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1kno | B | P01863 | GCAA_MOUSE | undefined | undefined | ![]() |
| 1kno | C | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1kno | D | P01863 | GCAA_MOUSE | undefined | undefined | ![]() |
| 1kno | E | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 1kno | F | P01863 | GCAA_MOUSE | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.