| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1l1o | A | P35244 | RFA3_HUMAN | 1 | 121 | ![]() |
| 1l1o | B | P15927 | RFA2_HUMAN | 44 | 171 | ![]() |
| 1l1o | C | P27694 | RFA1_HUMAN | 436 | 616 | ![]() |
| 1l1o | D | P35244 | RFA3_HUMAN | 1 | 121 | ![]() |
| 1l1o | E | P15927 | RFA2_HUMAN | 44 | 171 | ![]() |
| 1l1o | F | P27694 | RFA1_HUMAN | 436 | 616 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.