| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1pgr | A | Q8N4W3 | Q8N4W3_HUMAN | undefined | undefined | ![]() |
| 1pgr | B | P40223 | CSF3R_MOUSE | 1 | 215 | ![]() |
| 1pgr | C | P09919 | CSF3_HUMAN | undefined | undefined | ![]() |
| 1pgr | D | P40223 | CSF3R_MOUSE | 1 | 215 | ![]() |
| 1pgr | E | Q8N4W3 | Q8N4W3_HUMAN | undefined | undefined | ![]() |
| 1pgr | F | P40223 | CSF3R_MOUSE | 1 | 215 | ![]() |
| 1pgr | G | P09919 | CSF3_HUMAN | undefined | undefined | ![]() |
| 1pgr | H | P40223 | CSF3R_MOUSE | 1 | 215 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.