| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 1v7z | A | P83772 | CRNA_PSEPU | undefined | undefined | ![]() |
| 1v7z | B | P83772 | CRNA_PSEPU | undefined | undefined | ![]() |
| 1v7z | C | P83772 | CRNA_PSEPU | undefined | undefined | ![]() |
| 1v7z | D | P83772 | CRNA_PSEPU | undefined | undefined | ![]() |
| 1v7z | E | P83772 | CRNA_PSEPU | undefined | undefined | ![]() |
| 1v7z | F | P83772 | CRNA_PSEPU | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.