| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 2hrp | H | P01868 | IGHG1_MOUSE | undefined | undefined | ![]() |
| 2hrp | L | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 2hrp | M | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 2hrp | N | P01868 | IGHG1_MOUSE | undefined | undefined | ![]() |
| 2hrp | P | Q8Q4A6 | Q8Q4A6_9HIV1 | undefined | undefined | ![]() |
| 2hrp | Q | Q8Q4A6 | Q8Q4A6_9HIV1 | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.