| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 2irf | G | P23906 | IRF2_MOUSE | undefined | undefined | ![]() |
| 2irf | H | P23906 | IRF2_MOUSE | undefined | undefined | ![]() |
| 2irf | I | P23906 | IRF2_MOUSE | undefined | undefined | ![]() |
| 2irf | J | P23906 | IRF2_MOUSE | undefined | undefined | ![]() |
| 2irf | K | P23906 | IRF2_MOUSE | undefined | undefined | ![]() |
| 2irf | L | P23906 | IRF2_MOUSE | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.