| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 2qad | A | P35961 | ENV_HV1Y2 | undefined | undefined | ![]() |
| 2qad | B | P01730 | CD4_HUMAN | 1 | 181 | ![]() |
| 2qad | D | P01857 | IGHG1_HUMAN | 36 | 214 | ![]() |
| 2qad | E | P35961 | ENV_HV1Y2 | undefined | undefined | ![]() |
| 2qad | F | P01730 | CD4_HUMAN | 1 | 181 | ![]() |
| 2qad | H | P01857 | IGHG1_HUMAN | 36 | 214 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.