| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 2rgn | A | P21279 | GNAQ_MOUSE | undefined | undefined | ![]() |
| 2rgn | B | Q86VW2 | ARHGP_HUMAN | 149 | 502 | ![]() |
| 2rgn | C | P61586 | RHOA_HUMAN | 1 | 193 | ![]() |
| 2rgn | D | P21279 | GNAQ_MOUSE | undefined | undefined | ![]() |
| 2rgn | E | Q86VW2 | ARHGP_HUMAN | 149 | 502 | ![]() |
| 2rgn | F | P61585 | RHOA_BOVIN | 1 | 193 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.