| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 2vwe | A | P49765 | VEGFB_HUMAN | 1 | 167 | ![]() |
| 2vwe | B | P49765 | VEGFB_HUMAN | 1 | 167 | ![]() |
| 2vwe | C | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 2vwe | E | P01864 | GCAB_MOUSE | undefined | undefined | ![]() |
| 2vwe | J | P01837 | IGKC_MOUSE | undefined | undefined | ![]() |
| 2vwe | L | P01864 | GCAB_MOUSE | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.