| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3bbp | A | P20340 | RAB6A_HUMAN | 1 | 206 | ![]() |
| 3bbp | B | P20340 | RAB6A_HUMAN | 1 | 206 | ![]() |
| 3bbp | C | P20340 | RAB6A_HUMAN | 1 | 206 | ![]() |
| 3bbp | D | Q8IWJ2 | GCC2_HUMAN | 1547 | 1612 | ![]() |
| 3bbp | E | Q6P0A4 | Q6P0A4_MOUSE | 1547 | 1612 | ![]() |
| 3bbp | F | Q6P0A4 | Q6P0A4_MOUSE | 1547 | 1612 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.