| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3bua | A | Q15554 | TERF2_HUMAN | 42 | 245 | ![]() |
| 3bua | B | Q15554 | TERF2_HUMAN | 42 | 245 | ![]() |
| 3bua | C | Q15554 | TERF2_HUMAN | 42 | 245 | ![]() |
| 3bua | D | Q15554 | TERF2_HUMAN | 42 | 245 | ![]() |
| 3bua | E | Q9H816 | DCR1B_HUMAN | 495 | 530 | ![]() |
| 3bua | F | Q8C7W7 | DCR1B_MOUSE | 495 | 530 | ![]() |
| 3bua | G | Q9H816 | DCR1B_HUMAN | 495 | 530 | ![]() |
| 3bua | H | Q9H816 | DCR1B_HUMAN | 495 | 530 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.