| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3c60 | A | P01848 | TRAC_HUMAN | undefined | undefined | ![]() |
| 3c60 | C | P14434 | HA2B_MOUSE | 1 | 182 | ![]() |
| 3c60 | D | P14483 | HB2A_MOUSE | 29 | 217 | ![]() |
| 3c60 | E | P01848 | TRAC_HUMAN | undefined | undefined | ![]() |
| 3c60 | G | P14434 | HA2B_MOUSE | 1 | 182 | ![]() |
| 3c60 | H | P14483 | HB2A_MOUSE | 29 | 217 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.