| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3dqv | A | Q15843 | NEDD8_HUMAN | undefined | undefined | ![]() |
| 3dqv | B | Q15843 | NEDD8_HUMAN | undefined | undefined | ![]() |
| 3dqv | C | M3WGX5 | M3WGX5_FELCA | undefined | undefined | ![]() |
| 3dqv | D | Q93034 | CUL5_HUMAN | undefined | undefined | ![]() |
| 3dqv | R | P62877 | RBX1_HUMAN | undefined | undefined | ![]() |
| 3dqv | Y | A8NN31 | A8NN31_BRUMA | undefined | undefined | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.