| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3e2u | A | Q14203 | DCTN1_HUMAN | 18 | 111 | ![]() |
| 3e2u | B | Q14203 | DCTN1_HUMAN | 18 | 111 | ![]() |
| 3e2u | C | Q14203 | DCTN1_HUMAN | 18 | 111 | ![]() |
| 3e2u | D | Q14203 | DCTN1_HUMAN | 18 | 111 | ![]() |
| 3e2u | E | P30622 | CLIP1_HUMAN | 1388 | 1427 | ![]() |
| 3e2u | F | P30622 | CLIP1_HUMAN | 1388 | 1427 | ![]() |
| 3e2u | G | P30622 | CLIP1_HUMAN | 1388 | 1427 | ![]() |
| 3e2u | H | P30622 | CLIP1_HUMAN | 1388 | 1427 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.