| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3j3p | 1 | P03300 | POLG_POL1M | 1 | 302 | ![]() |
| 3j3p | 2 | P03300 | POLG_POL1M | 1 | 272 | ![]() |
| 3j3p | 3 | P03300 | POLG_POL1M | 1 | 238 | ![]() |
| 3j3p | H | P01865 | GCAM_MOUSE | undefined | undefined | ![]() |
| 3j3p | L | A2NHM3 | A2NHM3_MOUSE | undefined | undefined | ![]() |
5 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.