| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3j41 | A | Q6J8I9 | MIP_SHEEP | undefined | undefined | ![]() |
| 3j41 | B | Q6J8I9 | MIP_SHEEP | undefined | undefined | ![]() |
| 3j41 | C | Q6J8I9 | MIP_SHEEP | undefined | undefined | ![]() |
| 3j41 | D | Q6J8I9 | MIP_SHEEP | undefined | undefined | ![]() |
| 3j41 | E | P0DP23 | CALM1_HUMAN | 0 | 148 | ![]() |
| 3j41 | F | P0DP23 | CALM1_HUMAN | 0 | 148 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.