| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3m1v | A | P11558 | MCRA_METTM | 2 | 550 | ![]() |
| 3m1v | B | P11560 | MCRB_METTM | 2 | 443 | ![]() |
| 3m1v | C | P11562 | MCRG_METTM | 2 | 249 | ![]() |
| 3m1v | D | P11558 | MCRA_METTM | 2 | 550 | ![]() |
| 3m1v | E | P11560 | MCRB_METTM | 2 | 443 | ![]() |
| 3m1v | F | P11562 | MCRG_METTM | 2 | 249 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.