| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3nmx | A | P25054 | APC_HUMAN | 407 | 751 | ![]() |
| 3nmx | B | Q4LE70 | Q4LE70_HUMAN | 407 | 751 | ![]() |
| 3nmx | C | Q4LE70 | Q4LE70_HUMAN | 407 | 751 | ![]() |
| 3nmx | D | Q9NR80 | ARHG4_HUMAN | 170 | 194 | ![]() |
| 3nmx | E | Q9NR80 | ARHG4_HUMAN | 170 | 194 | ![]() |
| 3nmx | F | Q9NR80 | ARHG4_HUMAN | 170 | 194 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.