| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3pjs | A | Q7Z3Y4 | Q7Z3Y4_HUMAN | undefined | undefined | ![]() |
| 3pjs | C | Q7Z3Y4 | Q7Z3Y4_HUMAN | undefined | undefined | ![]() |
| 3pjs | K | P0A334 | KCSA_STRLI | 22 | 160 | ![]() |
| 3pjs | L | P0A334 | KCSA_STRLI | 22 | 160 | ![]() |
| 3pjs | M | P0A334 | KCSA_STRLI | 22 | 160 | ![]() |
| 3pjs | N | P0A334 | KCSA_STRLI | 22 | 160 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.