| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3rdv | A | P30622 | CLIP1_HUMAN | 56 | 127 | ![]() |
| 3rdv | B | P30622 | CLIP1_HUMAN | 56 | 127 | ![]() |
| 3rdv | C | P30622 | CLIP1_HUMAN | 56 | 127 | ![]() |
| 3rdv | D | P30622 | CLIP1_HUMAN | 56 | 127 | ![]() |
| 3rdv | E | Q9P270 | SLAI2_HUMAN | 574 | 581 | ![]() |
| 3rdv | F | Q9P270 | SLAI2_HUMAN | 574 | 581 | ![]() |
| 3rdv | G | Q9P270 | SLAI2_HUMAN | 574 | 581 | ![]() |
| 3rdv | H | Q9P270 | SLAI2_HUMAN | 574 | 581 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.