| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3unf | a | P99026 | PSB4_MOUSE | 1 | 219 | ![]() |
| 3unf | A | P49722 | PSA2_MOUSE | 0 | 233 | ![]() |
| 3unf | b | P28076 | PSB9_MOUSE | 1 | 189 | ![]() |
| 3unf | B | Q9R1P0 | PSA4_MOUSE | 0 | 260 | ![]() |
| 3unf | C | Q9Z2U0 | PSA7_MOUSE | 0 | 247 | ![]() |
| 3unf | D | Q9Z2U1 | PSA5_MOUSE | -7 | 233 | ![]() |
| 3unf | E | Q9R1P4 | PSA1_MOUSE | -2 | 260 | ![]() |
| 3unf | F | O70435 | PSA3_MOUSE | 0 | 254 | ![]() |
| 3unf | G | Q9QUM9 | PSA6_MOUSE | 0 | 245 | ![]() |
| 3unf | H | O35955 | PSB10_MOUSE | 1 | 234 | ![]() |
| 3unf | I | Q9R1P1 | PSB3_MOUSE | 0 | 204 | ![]() |
| 3unf | J | Q9R1P3 | PSB2_MOUSE | 1 | 201 | ![]() |
| 3unf | K | P28063 | PSB8_MOUSE | 1 | 204 | ![]() |
| 3unf | L | O09061 | PSB1_MOUSE | 1 | 213 | ![]() |
| 3unf | M | P99026 | PSB4_MOUSE | 1 | 219 | ![]() |
| 3unf | N | P28076 | PSB9_MOUSE | 1 | 189 | ![]() |
| 3unf | O | P49722 | PSA2_MOUSE | 0 | 233 | ![]() |
| 3unf | P | Q9R1P0 | PSA4_MOUSE | 0 | 260 | ![]() |
| 3unf | Q | Q9Z2U0 | PSA7_MOUSE | 0 | 247 | ![]() |
| 3unf | R | Q9Z2U1 | PSA5_MOUSE | -7 | 233 | ![]() |
| 3unf | S | Q9R1P4 | PSA1_MOUSE | -2 | 260 | ![]() |
| 3unf | T | O70435 | PSA3_MOUSE | 0 | 254 | ![]() |
| 3unf | U | Q9QUM9 | PSA6_MOUSE | 0 | 245 | ![]() |
| 3unf | V | O35955 | PSB10_MOUSE | 1 | 234 | ![]() |
| 3unf | W | Q9R1P1 | PSB3_MOUSE | 0 | 204 | ![]() |
| 3unf | X | Q9R1P3 | PSB2_MOUSE | 1 | 201 | ![]() |
| 3unf | Y | P28063 | PSB8_MOUSE | 1 | 204 | ![]() |
| 3unf | Z | O09061 | PSB1_MOUSE | 1 | 213 | ![]() |
28 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.