| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3vuw | A | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3vuw | B | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3vuw | C | P0CG48 | UBC_HUMAN | 1 | 76 | ![]() |
| 3vuw | E | P21580 | TNAP3_HUMAN | 757 | 789 | ![]() |
| 3vuw | F | P21580 | TNAP3_HUMAN | 757 | 789 | ![]() |
| 3vuw | G | P21580 | TNAP3_HUMAN | 757 | 789 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.