| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3wn5 | A | P01857 | IGHG1_HUMAN | 216 | 445 | ![]() |
| 3wn5 | B | P01857 | IGHG1_HUMAN | 216 | 445 | ![]() |
| 3wn5 | C | P08637 | FCG3A_HUMAN | -3 | 187 | ![]() |
| 3wn5 | D | P01857 | IGHG1_HUMAN | 216 | 445 | ![]() |
| 3wn5 | E | P01857 | IGHG1_HUMAN | 216 | 445 | ![]() |
| 3wn5 | F | P08637 | FCG3A_HUMAN | -3 | 187 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.