| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 3wts | A | Q03347 | RUNX1_MOUSE | 60 | 263 | ![]() |
| 3wts | B | Q08024 | PEBB_MOUSE | 1 | 142 | ![]() |
| 3wts | C | P14921 | ETS1_HUMAN | 276 | 441 | ![]() |
| 3wts | F | Q03347 | RUNX1_MOUSE | 60 | 263 | ![]() |
| 3wts | G | Q08024 | PEBB_MOUSE | 1 | 142 | ![]() |
| 3wts | H | P14921 | ETS1_HUMAN | 276 | 441 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.