| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 4d6t | A | P31800 | QCR1_BOVIN | -33 | 446 | ![]() |
| 4d6t | B | P23004 | QCR2_BOVIN | -13 | 439 | ![]() |
| 4d6t | C | P00157 | CYB_BOVIN | 1 | 379 | ![]() |
| 4d6t | D | P00125 | CY1_BOVIN | -23 | 241 | ![]() |
| 4d6t | E | P13272 | UCRI_BOVIN | -77 | 196 | ![]() |
| 4d6t | F | P00129 | QCR7_BOVIN | 0 | 110 | ![]() |
| 4d6t | G | P13271 | QCR8_BOVIN | 0 | 81 | ![]() |
| 4d6t | H | P00126 | QCR6_BOVIN | -12 | 78 | ![]() |
| 4d6t | I | P13272 | UCRI_BOVIN | 1 | 274 | ![]() |
| 4d6t | J | P00130 | QCR9_BOVIN | 0 | 63 | ![]() |
| 4d6t | N | P31800 | QCR1_BOVIN | -33 | 446 | ![]() |
| 4d6t | O | P23004 | QCR2_BOVIN | -13 | 439 | ![]() |
| 4d6t | P | P00157 | CYB_BOVIN | 1 | 379 | ![]() |
| 4d6t | Q | P00125 | CY1_BOVIN | -23 | 241 | ![]() |
| 4d6t | R | P13272 | UCRI_BOVIN | -77 | 196 | ![]() |
| 4d6t | S | P00129 | QCR7_BOVIN | 0 | 110 | ![]() |
| 4d6t | T | P13271 | QCR8_BOVIN | 0 | 81 | ![]() |
| 4d6t | U | P00126 | QCR6_BOVIN | -12 | 78 | ![]() |
| 4d6t | V | P13272 | UCRI_BOVIN | 1 | 274 | ![]() |
| 4d6t | W | P00130 | QCR9_BOVIN | 0 | 63 | ![]() |
20 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.