| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 4djz | A | P48740 | MASP1_HUMAN | 298 | 448 | ![]() |
| 4djz | B | P48740 | MASP1_HUMAN | 449 | 699 | ![]() |
| 4djz | C | P48740 | MASP1_HUMAN | 298 | 448 | ![]() |
| 4djz | D | P48740 | MASP1_HUMAN | 449 | 699 | ![]() |
| 4djz | H | O46162 | SGP1_SCHGR | 4 | 38 | ![]() |
| 4djz | I | O46162 | SGP1_SCHGR | 4 | 38 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.