| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 4x5t | A | P23415 | GLRA1_HUMAN | undefined | undefined | ![]() |
| 4x5t | B | P23415 | GLRA1_HUMAN | undefined | undefined | ![]() |
| 4x5t | C | P23415 | GLRA1_HUMAN | undefined | undefined | ![]() |
| 4x5t | D | P23415 | GLRA1_HUMAN | undefined | undefined | ![]() |
| 4x5t | E | Q14C71 | Q14C71_HUMAN | 220 | 310 | ![]() |
| 4x5t | E | Q14C71 | Q14C71_HUMAN | 382 | 410 | ![]() |
| 4x5t | E | Q7NDN8 | GLIC_GLOVI | 2 | 219 | ![]() |
7 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.