| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5a1u | A | P11076 | ARF1_YEAST | 1 | 181 | ![]() |
| 5a1u | B | P11076 | ARF1_YEAST | 1 | 181 | ![]() |
| 5a1u | C | Q8CIE6 | COPA_MOUSE | 1 | 1224 | ![]() |
| 5a1u | D | O55029 | COPB2_MOUSE | 1 | 905 | ![]() |
| 5a1u | E | Q9QZE5 | COPG1_MOUSE | 1 | 874 | ![]() |
| 5a1u | F | P61924 | COPZ1_MOUSE | 1 | 177 | ![]() |
| 5a1u | G | Q9JIF7 | COPB_MOUSE | 1 | 968 | ![]() |
| 5a1u | H | Q5XJY5 | COPD_MOUSE | 1 | 511 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.