| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5fm4 | A | P52179 | MYOM1_HUMAN | 510 | 618 | ![]() |
| 5fm4 | B | P52179 | MYOM1_HUMAN | 510 | 618 | ![]() |
| 5fm4 | C | P52179 | MYOM1_HUMAN | 510 | 618 | ![]() |
| 5fm4 | D | P52179 | MYOM1_HUMAN | 510 | 618 | ![]() |
| 5fm4 | E | P52179 | MYOM1_HUMAN | 510 | 618 | ![]() |
| 5fm4 | F | P52179 | MYOM1_HUMAN | 510 | 618 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.