| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5g04 | A | Q9H1A4 | APC1_HUMAN | 1 | 1944 | ![]() |
| 5g04 | B | Q9NYG5 | APC11_HUMAN | 1 | 84 | ![]() |
| 5g04 | C | Q9UJX2 | CDC23_HUMAN | 1 | 597 | ![]() |
| 5g04 | D | P60006 | APC15_HUMAN | 1 | 121 | ![]() |
| 5g04 | E | Q96DE5 | APC16_HUMAN | 1 | 110 | ![]() |
| 5g04 | F | P30260 | CDC27_HUMAN | 1 | 824 | ![]() |
| 5g04 | G | Q8NHZ8 | CDC26_HUMAN | 1 | 85 | ![]() |
| 5g04 | H | P30260 | CDC27_HUMAN | 1 | 824 | ![]() |
| 5g04 | I | Q9UJX5 | APC4_HUMAN | 1 | 808 | ![]() |
| 5g04 | J | Q13042 | CDC16_HUMAN | 1 | 620 | ![]() |
| 5g04 | K | Q13042 | CDC16_HUMAN | 1 | 620 | ![]() |
| 5g04 | L | Q9UM13 | APC10_HUMAN | 1 | 184 | ![]() |
| 5g04 | M | Q9BS18 | APC13_HUMAN | 1 | 74 | ![]() |
| 5g04 | N | Q9UJX6 | ANC2_HUMAN | 1 | 822 | ![]() |
| 5g04 | O | Q9UJX4 | APC5_HUMAN | 1 | 755 | ![]() |
| 5g04 | P | Q9UJX2 | CDC23_HUMAN | 1 | 597 | ![]() |
| 5g04 | R | Q12834 | CDC20_HUMAN | 1 | 499 | ![]() |
| 5g04 | S | P34244 | HSL1_YEAST | 667 | 872 | ![]() |
| 5g04 | W | Q8NHZ8 | CDC26_HUMAN | 1 | 85 | ![]() |
| 5g04 | X | Q9UJX3 | APC7_HUMAN | 1 | 599 | ![]() |
| 5g04 | Y | Q9UJX3 | APC7_HUMAN | 1 | 599 | ![]() |
21 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.