| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5g0r | A | P11558 | MCRA_METTM | 1 | 550 | ![]() |
| 5g0r | B | P11560 | MCRB_METTM | 1 | 443 | ![]() |
| 5g0r | C | P11562 | MCRG_METTM | 1 | 249 | ![]() |
| 5g0r | D | P11558 | MCRA_METTM | 1 | 550 | ![]() |
| 5g0r | E | P11560 | MCRB_METTM | 1 | 443 | ![]() |
| 5g0r | F | P11562 | MCRG_METTM | 1 | 249 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.