| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5iyb | A | P24928 | RPB1_HUMAN | 1 | 1970 | ![]() |
| 5iyb | B | P30876 | RPB2_HUMAN | 1 | 1174 | ![]() |
| 5iyb | C | P19387 | RPB3_HUMAN | 1 | 275 | ![]() |
| 5iyb | D | O15514 | RPB4_HUMAN | 1 | 142 | ![]() |
| 5iyb | E | P19388 | RPAB1_HUMAN | 1 | 210 | ![]() |
| 5iyb | F | P61218 | RPAB2_HUMAN | 1 | 127 | ![]() |
| 5iyb | G | P62487 | RPB7_HUMAN | 1 | 172 | ![]() |
| 5iyb | H | P52434 | RPAB3_HUMAN | 1 | 150 | ![]() |
| 5iyb | I | P36954 | RPB9_HUMAN | 1 | 125 | ![]() |
| 5iyb | J | P62875 | RPAB5_HUMAN | 1 | 67 | ![]() |
| 5iyb | K | P52435 | RPB11_HUMAN | 1 | 117 | ![]() |
| 5iyb | L | P53803 | RPAB4_HUMAN | 1 | 58 | ![]() |
| 5iyb | M | Q00403 | TF2B_HUMAN | 1 | 316 | ![]() |
| 5iyb | N | P52655 | TF2AA_HUMAN | 1 | 376 | ![]() |
| 5iyb | O | P52657 | T2AG_HUMAN | 1 | 109 | ![]() |
| 5iyb | P | P20226 | TBP_HUMAN | 1 | 339 | ![]() |
| 5iyb | Q | P29083 | T2EA_HUMAN | 1 | 439 | ![]() |
| 5iyb | R | P29084 | T2EB_HUMAN | 1 | 291 | ![]() |
| 5iyb | S | P35269 | T2FA_HUMAN | 1 | 517 | ![]() |
| 5iyb | T | P13984 | T2FB_HUMAN | 1 | 249 | ![]() |
| 5iyb | U | P23193 | TCEA1_HUMAN | 1 | 301 | ![]() |
21 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.