| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5nmf | A | P01892 | 1A02_HUMAN | 1 | 276 | ![]() |
| 5nmf | B | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 5nmf | C | O11803 | O11803_9HIV1 | 1 | 9 | ![]() |
| 5nmf | E | P04591 | GAG_HV1H2 | undefined | undefined | ![]() |
| 5nmf | F | P01892 | 1A02_HUMAN | 1 | 276 | ![]() |
| 5nmf | G | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 5nmf | H | O11803 | O11803_9HIV1 | 1 | 9 | ![]() |
| 5nmf | J | P04591 | GAG_HV1H2 | undefined | undefined | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.