| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5o4e | A | P0DOX5 | IGG1_HUMAN | 225 | 447 | ![]() |
| 5o4e | B | P0DOX5 | IGG1_HUMAN | 225 | 447 | ![]() |
| 5o4e | C | P0DOX5 | IGG1_HUMAN | 225 | 446 | ![]() |
| 5o4e | D | P0DOX5 | IGG1_HUMAN | 225 | 452 | ![]() |
| 5o4e | E | P15692 | VEGFA_HUMAN | 13 | 108 | ![]() |
| 5o4e | F | P15692 | VEGFA_HUMAN | 13 | 108 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.