| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5osc | A | P26048 | GBRA2_MOUSE | 223 | 311 | ![]() |
| 5osc | A | P62812 | GBRA1_MOUSE | 390 | 428 | ![]() |
| 5osc | A | Q7NDN8 | GLIC_GLOVI | 1 | 193 | ![]() |
| 5osc | B | P26048 | GBRA2_MOUSE | 223 | 311 | ![]() |
| 5osc | B | P62812 | GBRA1_MOUSE | 390 | 428 | ![]() |
| 5osc | B | Q7NDN8 | GLIC_GLOVI | 1 | 193 | ![]() |
| 5osc | C | P26048 | GBRA2_MOUSE | 223 | 311 | ![]() |
| 5osc | C | P62812 | GBRA1_MOUSE | 390 | 428 | ![]() |
| 5osc | C | Q7NDN8 | GLIC_GLOVI | 1 | 193 | ![]() |
| 5osc | D | P26048 | GBRA2_MOUSE | 223 | 311 | ![]() |
| 5osc | D | P62812 | GBRA1_MOUSE | 390 | 428 | ![]() |
| 5osc | D | Q7NDN8 | GLIC_GLOVI | 1 | 193 | ![]() |
| 5osc | E | P26048 | GBRA2_MOUSE | 223 | 311 | ![]() |
| 5osc | E | P62812 | GBRA1_MOUSE | 390 | 428 | ![]() |
| 5osc | E | Q7NDN8 | GLIC_GLOVI | 1 | 193 | ![]() |
15 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.