| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5sy5 | A | P53762 | ARNT_MOUSE | 82 | 464 | ![]() |
| 5sy5 | B | P97459 | NPAS1_MOUSE | 43 | 423 | ![]() |
| 5sy5 | C | P53762 | ARNT_MOUSE | 82 | 464 | ![]() |
| 5sy5 | D | P97459 | NPAS1_MOUSE | 43 | 423 | ![]() |
| 5sy5 | E | P53762 | ARNT_MOUSE | 82 | 464 | ![]() |
| 5sy5 | F | P97459 | NPAS1_MOUSE | 43 | 423 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.