| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 5vex | A | P00720 | ENLYS_BPT4 | 1002 | 1161 | ![]() |
| 5vex | A | P43220 | GLP1R_HUMAN | 128 | 257 | ![]() |
| 5vex | A | P43220 | GLP1R_HUMAN | 261 | 431 | ![]() |
| 5vex | B | P00720 | ENLYS_BPT4 | 1002 | 1161 | ![]() |
| 5vex | B | P43220 | GLP1R_HUMAN | 128 | 257 | ![]() |
| 5vex | B | P43220 | GLP1R_HUMAN | 261 | 431 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.