| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 6cs2 | A | P10104 | WAC_BPT4 | 1193 | 1220 | ![]() |
| 6cs2 | A | P10104 | WAC_BPT4 | 14 | 1190 | ![]() |
| 6cs2 | B | P10104 | WAC_BPT4 | 1193 | 1220 | ![]() |
| 6cs2 | B | P10104 | WAC_BPT4 | 14 | 1190 | ![]() |
| 6cs2 | C | P10104 | WAC_BPT4 | 1193 | 1220 | ![]() |
| 6cs2 | C | P10104 | WAC_BPT4 | 14 | 1190 | ![]() |
| 6cs2 | D | Q9BYF1 | ACE2_HUMAN | 19 | 615 | ![]() |
7 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.