| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 6ewc | A | P01892 | 1A02_HUMAN | 1 | 276 | ![]() |
| 6ewc | B | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 6ewc | C | Q8NC44 | RETR2_HUMAN | 1 | 9 | ![]() |
| 6ewc | E | P01892 | 1A02_HUMAN | 1 | 276 | ![]() |
| 6ewc | F | P61769 | B2MG_HUMAN | 1 | 99 | ![]() |
| 6ewc | G | Q8NC44 | RETR2_HUMAN | 1 | 9 | ![]() |
6 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.