| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 6huj | A | P08219 | GBRA1_BOVIN | -34 | -8 | ![]() |
| 6huj | A | P14867 | GBRA1_HUMAN | 1 | 429 | ![]() |
| 6huj | B | P28472 | GBRB3_HUMAN | -24 | 448 | ![]() |
| 6huj | C | P18507 | GBRG2_HUMAN | -38 | 436 | ![]() |
| 6huj | D | P08219 | GBRA1_BOVIN | -34 | -8 | ![]() |
| 6huj | D | P14867 | GBRA1_HUMAN | 1 | 429 | ![]() |
| 6huj | E | P28472 | GBRB3_HUMAN | -24 | 448 | ![]() |
7 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.