| PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
|---|---|---|---|---|---|---|
| 6id1 | a | P62318 | SMD3_HUMAN | 1 | 126 | ![]() |
| 6id1 | A | Q6P2Q9 | PRP8_HUMAN | 1 | 2335 | ![]() |
| 6id1 | b | Q66K91 | Q66K91_HUMAN | 1 | 231 | ![]() |
| 6id1 | c | P62314 | SMD1_HUMAN | 1 | 119 | ![]() |
| 6id1 | C | Q15029 | U5S1_HUMAN | 1 | 972 | ![]() |
| 6id1 | d | P62316 | SMD2_HUMAN | 1 | 118 | ![]() |
| 6id1 | e | P62304 | RUXE_HUMAN | 1 | 92 | ![]() |
| 6id1 | E | Q96DI7 | SNR40_HUMAN | 1 | 357 | ![]() |
| 6id1 | f | P62306 | RUXF_HUMAN | 1 | 86 | ![]() |
| 6id1 | g | P62308 | RUXG_HUMAN | 1 | 76 | ![]() |
| 6id1 | h | P62318 | SMD3_HUMAN | 1 | 126 | ![]() |
| 6id1 | i | Q66K91 | Q66K91_HUMAN | 1 | 231 | ![]() |
| 6id1 | I | Q9HCS7 | SYF1_HUMAN | 1 | 855 | ![]() |
| 6id1 | j | P62314 | SMD1_HUMAN | 1 | 119 | ![]() |
| 6id1 | J | Q9BZJ0 | CRNL1_HUMAN | 1 | 848 | ![]() |
| 6id1 | k | P62316 | SMD2_HUMAN | 1 | 118 | ![]() |
| 6id1 | K | O75934 | SPF27_HUMAN | 1 | 225 | ![]() |
| 6id1 | l | P62304 | RUXE_HUMAN | 1 | 92 | ![]() |
| 6id1 | L | Q99459 | CDC5L_HUMAN | 1 | 802 | ![]() |
| 6id1 | m | P62306 | RUXF_HUMAN | 1 | 86 | ![]() |
| 6id1 | M | O95926 | SYF2_HUMAN | 1 | 243 | ![]() |
| 6id1 | n | P62308 | RUXG_HUMAN | 1 | 76 | ![]() |
| 6id1 | N | P41223 | BUD31_HUMAN | 1 | 144 | ![]() |
| 6id1 | o | P09661 | RU2A_HUMAN | 1 | 255 | ![]() |
| 6id1 | O | Q9NW64 | RBM22_HUMAN | 1 | 420 | ![]() |
| 6id1 | p | P08579 | RU2B_HUMAN | 1 | 225 | ![]() |
| 6id1 | P | Q9P013 | CWC15_HUMAN | 1 | 229 | ![]() |
| 6id1 | q | Q9UMS4 | PRP19_HUMAN | 1 | 504 | ![]() |
| 6id1 | Q | O60306 | AQR_HUMAN | 1 | 1485 | ![]() |
| 6id1 | r | Q9UMS4 | PRP19_HUMAN | 1 | 504 | ![]() |
| 6id1 | R | Q13573 | SNW1_HUMAN | 1 | 536 | ![]() |
| 6id1 | s | Q9UMS4 | PRP19_HUMAN | 1 | 504 | ![]() |
| 6id1 | S | Q9Y3C6 | PPIL1_HUMAN | 1 | 166 | ![]() |
| 6id1 | t | Q9UMS4 | PRP19_HUMAN | 1 | 504 | ![]() |
| 6id1 | T | O43660 | PLRG1_HUMAN | 1 | 514 | ![]() |
| 6id1 | U | Q2TBE0 | C19L2_HUMAN | 1 | 894 | ![]() |
| 6id1 | V | O43143 | DHX15_HUMAN | 1 | 795 | ![]() |
| 6id1 | W | O60508 | PRP17_HUMAN | 1 | 579 | ![]() |
| 6id1 | y | Q9UNP9 | PPIE_HUMAN | 1 | 301 | ![]() |
39 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.