PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
---|---|---|---|---|---|---|
1ce8 | A | P00968 | CARB_ECOLI | 1 | 1073 | ![]() |
1ce8 | B | P0A6F1 | CARA_ECOLI | 2 | 380 | ![]() |
1ce8 | C | P00968 | CARB_ECOLI | 1 | 1073 | ![]() |
1ce8 | D | P0A6F1 | CARA_ECOLI | 2 | 380 | ![]() |
1ce8 | E | P00968 | CARB_ECOLI | 1 | 1073 | ![]() |
1ce8 | F | P0A6F1 | CARA_ECOLI | 2 | 380 | ![]() |
1ce8 | G | P00968 | CARB_ECOLI | 1 | 1073 | ![]() |
1ce8 | H | P0A6F1 | CARA_ECOLI | 2 | 380 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.