PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
---|---|---|---|---|---|---|
1ekj | A | P17067 | CAHC_PEA | 108 | 328 | ![]() |
1ekj | B | P17067 | CAHC_PEA | 108 | 328 | ![]() |
1ekj | C | P17067 | CAHC_PEA | 108 | 328 | ![]() |
1ekj | D | P17067 | CAHC_PEA | 108 | 328 | ![]() |
1ekj | E | P17067 | CAHC_PEA | 108 | 328 | ![]() |
1ekj | F | P17067 | CAHC_PEA | 108 | 328 | ![]() |
1ekj | G | P17067 | CAHC_PEA | 108 | 328 | ![]() |
1ekj | H | P17067 | CAHC_PEA | 108 | 328 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.