PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
---|---|---|---|---|---|---|
2hv7 | A | Q15257 | PTPA_HUMAN | 1 | 323 | ![]() |
2hv7 | B | Q15257 | PTPA_HUMAN | 1 | 323 | ![]() |
2hv7 | C | Q15257 | PTPA_HUMAN | 1 | 323 | ![]() |
2hv7 | D | Q15257 | PTPA_HUMAN | 1 | 323 | ![]() |
2hv7 | E | Q15257 | PTPA_HUMAN | 1 | 323 | ![]() |
2hv7 | F | Q15257 | PTPA_HUMAN | 1 | 323 | ![]() |
2hv7 | G | Q15257 | PTPA_HUMAN | 1 | 323 | ![]() |
2hv7 | H | Q15257 | PTPA_HUMAN | 1 | 323 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.