PDB Code | Chain | AC | ID | First PDB residue | Last PDB residue | Alignment |
---|---|---|---|---|---|---|
3av1 | A | Q71DI3 | H32_HUMAN | 0 | 135 | ![]() |
3av1 | B | P62805 | H4_HUMAN | 0 | 102 | ![]() |
3av1 | C | P04908 | H2A1B_HUMAN | 0 | 129 | ![]() |
3av1 | D | P06899 | H2B1J_HUMAN | -3 | 122 | ![]() |
3av1 | E | Q71DI3 | H32_HUMAN | 0 | 135 | ![]() |
3av1 | F | P62805 | H4_HUMAN | 0 | 102 | ![]() |
3av1 | G | P04908 | H2A1B_HUMAN | 0 | 129 | ![]() |
3av1 | H | P06899 | H2B1J_HUMAN | -3 | 122 | ![]() |
8 entries were returned.
Note that if you queried with a secondary accession, the primary accession will be shown in the table.